Mytrix
$485.99
$499.99
Mytrix portable tablet is designed to be lightweight and easy to carry around. It offer a versatile range of features, including internet connectivity, email access, social media integration, e-book reading, gaming, video streaming, and more. With the ability to download and run various applications, it can be customized to meet the user's specific needs. Mytrix tablet provide a convenient and user-friendly experience for both work and play.
Product Style | Tablet | ||
LCD | Size | 10.95"(16:10),EDP | |
Resolution Support | 2000*1200 | ||
Touch Panel | Interface type | I2C | |
Pen | type | Capacitive Stylus | Mpp2.0/1.51 Magnetic |
Physical parameter | Material | Metal+plastic | |
Hinge open angle | / | ||
Kensington Lock | NA | ||
Weight | <0.6kg | ||
Dimensional | 259x163x10.58mm | ||
I/O Port | MB Side | ||
USB Type_C | 1*type C (DP,PD,DATA,Charger) | ||
USB Type_C | 1*TBT4 (Capable for Type C DP +USB+ PD ) | ||
HDMI 1.4 | MICRO HDMI | ||
DB Side | |||
USB Type_A | 1*USB3.2 Gen1 | ||
Audio Jack | Ø3.5mm COMBO | ||
Cardreader | 1*Micro SD | ||
Indicated light |
Charge LED | Red LED for charging Blue LED for full charged |
|
Power LED | NA | ||
Key | Voice +/- | YES | |
Power Key | YES | ||
Key board | Back light | DECIDED BY KEYBOARD | 5pin Pogopin USB2.0,Support Magnetic keyboard |
Stroke | DECIDED BY KEYBOARD | ||
Web Camera | Front | 1M | |
Rear | 5MP | ||
Fingerprint | location | NA | |
Battery Capacity | Li-polymer Battery,7.6V/3900mAh,29.64WH | ||
Hardware | |||
CPU | Type | Intel® Core™ TGL-UP3 | |
GPU | Type | INTERGRATED | |
Storage | RAM | LPDDR4X DUAL CHANNEL | 200 ball 16GB or higher |
ROM (eMMC) | NA | ||
SSD | 1*M.2 2280 Sata/PCIE | ||
HDD | NA | ||
Extended Storage | Micro SD up to 256G | ||
Battery | Type | Li-polymer Battery | |
Voltage | 7.6V | ||
Sensor | G_sensor | yes | |
Hall Sensor | support | ||
Key | Voice +/- | YES | |
Power Key | YES | ||
Audio | Speaker | 2*8Ω1W | |
MIC | 2*D-MIC in Camera Module | ||
TPM | Interface type | SPI | FTPM or DTPM option |
RTC | RTC Connector | Yes | |
Others | |||
Network Connections | |||
WIFI | WIFI chip model | PCIE&CNVI Co-lay | Capable for WIFI 6 |
WIFI Standard | support WiFi 802.11b/g/n/ac /wifi6 | ||
WIFI Frequency | 2.4G/5G | ||
Bluetooth | Bluetooth | support | |
Version | 4.2/5.1 | ||
Modern Standby | Support or not | YES | |
Software | |||
OS | System | Windows 10/Windows 11 | |
Language Supported | support multi-language | ||
BIOS/EC | UI spec | IP3 customization | |
Standard Accessories | |||
Adaptor | INPUT | AC100~240V | |
OUTPUT | Type-C | ||
Certification |