Mytrix
$185.99
$199.99
LCD Panel | Display size | 15.6" LED-Backlight |
Brightness(Typical) | 250cd/m2(Typical) | |
NTSC | 45%NSTC | |
Contrast(Typical) | 800:1 (Typical) | |
Active Area(mm) | 344.16×193.59 mm (H×V) | |
Pixel Pitch(mm) | 0.05975×0.17925 mm (H×V) | |
Resolution (H x V) | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Response Time(Typical) | 25 (Typ.)(Tr+Td) ms | |
View Angles LR,UD(CR>10) | H 178°/ V 178°(Min) | |
Panel Surface | matte | |
Display Colors | 16.7M colors | |
PC Input Range | Vertical Freq. | 30 to 60Hz |
Max. display frequency (Resolution H*V/Fv) |
1920 x 1080 /60Hz | |
Interface | Input 1 | TYPE-C x 2(Full-featured USB-C) |
Input 2 | Standard HDMI(1.4) x 1 | |
Input 3 | USB-A 2.0 x 1 | |
Input 4 | NA | |
Output Terminal | Earphone | Earphone x 1 |
Speaker(Typic ) | 1W*2(8Ω) | |
Projection screen | Wireless projection | NA |
Wired projection | NA | |
Power | Consumption(Typical) | On: ≤12W Standby≤0.5W, Off≤0.5W |
PD POWER | 5V3A | |
Power Mode Indicator Light |
Power on : BLUE (LED) Power saving : RED (LED) |
|
Battery | Specification | NA |
Operating Condition | Temperature | 0℃ ~ 40℃ |
Humidity | 20% ~ 85%, non-condensing | |
Physical | Dimension (W*D*H) |
357.10(H) x 224.20(V) x 6/11.8mm(Typ./Max) |
Packing Dimension (W*D*H) |
390*260*63mm | |
Net Weight | 820g | |
Gross Weight | 1.75KG | |
Tilt | 0∘~ 85∘, 0∘ | |
VESA Mounting | NA | |
Swivel | NA | |
Pivot | NA | |
Kensington Lock | NA | |
VESA Mounting | NA | |
Controls | Front Control | Menu, Bri (-), Vol(+) Auto/Enter, Power (Key) |
On Screen Display | Standard OSD format | |
Color temperature |
9300K 6500K 5800K, User | |
Preset Mode | Standard,TXT, Movie, Game, FPS,RTS | |
Touch | Touch Screen | NA |
Multi touch | NA | |
Touch Panel | NA | |
Accessory | Adapter | 110V-240V 50/60HZ (Input) |
Type-c Cable | x 1(1.0M) | |
HDMI-HDMI Cable | x 1(1.5M) | |
USBA-Type-c Cable | x 1(1.2M) | |
User Manual(Paper) | YES | |
Loading with pallet | 40' Standard | 3200 |
20' Standard | 1600 | |
Color Plan | Black | |
Carton Box | Standard | |
HDR | Support | |
FreeSync | Support | |
Low Blue Light | Support | |
Shell material | Aluminium alloy |